Website reaches record 1 million hits per month
The latest figures returned from our web hosting show that we attracted over 1 million hits for the month of August.
Although this is not the first time the website has reached a total such as this, it shows a steady increase in the amount of traffic we attract, particularly over the last 12 months.
The actual figures for August are as follows:
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2011 | 24,189 | 19,262 | 2,899 | 865 | 2059 | 2,227,678 | 3,460 | 11,597 | 77,051 | 96,757 |
| Aug 2011 | 33,511 | 26,276 | 3,862 | 1,062 | 11,697 | 23,339,171 | 32,935 | 119,732 | 814,568 | 1,038,866 |
| Jul 2011 | 27,715 | 22,519 | 3,155 | 1,000 | 12,241 | 20,521,491 | 31,002 | 97,818 | 698,101 | 859,187 |
The website has seen quite a few changes over the last 12 months, with the implementation of the new Members Only .tv channel, a new Youth section and Links to fans sites across the world.
As a result of this, we have had visitors from countries such as: United States of America, Norway, Australia, Italy, India, China, Netherlands, Canada, Sweden, Ireland, Indonesia and Malaysia to name but a few.
Posted by:
karlos
Date:
September 4, 2011
Popularity:
1,073 views

