AFC Liverpool – 2010/2011 Attendance
Total Attendance
| Pos | Team | Pld | Average | Min..Max |
|---|---|---|---|---|
| 1. | AFC Liverpool | 34 | 105 | 34..185 |
| 2. | Runcorn Town | 34 | 72 | 15…163 |
| 3. | AFC Blackpool | 34 | 59 | 20…163 |
| 4. | Wigan Robin Park | 34 | 54 | 16…185 |
| 5. | Chadderton | 34 | 53 | 20..159 |
| 6. | Atherton Collieries | 34 | 51 | 24…104 |
| 7. | Eccleshall | 34 | 47 | 23…102 |
| 8. | Irlam | 34 | 46 | 22…163 |
| 9. | Leek CSOB | 34 | 44 | 18…153 |
| 10. | Cheadle Town | 34 | 43 | 17…120 |
| 11. | Abbey Hey | 34 | 43 | 21…113 |
| 12. | Norton United | 34 | 41 | 16…102 |
| 13. | Oldham Boro | 34 | 40 | 17…137 |
| 14. | Rochdale Town | 34 | 39 | 20..133 |
| 15. | Ashton Town | 34 | 39 | 14…107 |
| 16. | AFC Darwen | 34 | 39 | 21…104 |
| 17. | Daisy Hill | 34 | 38 | 21…112 |
| 18. | Holker Old Boys | 34 | 37 | 14…190 |
Home Attendance
| Pos | Team | Played | Total | Average | Min..Max |
|---|---|---|---|---|---|
| 1. | AFC Liverpool | 17 | 2173 | 128 | 90…185 |
| 2. | Runcorn Town | 17 | 1554 | 91 | 62…163 |
| 3. | AFC Blackpool | 17 | 1054 | 62 | 31…129 |
| 4. | Chadderton | 17 | 948 | 56 | 20…105 |
| 5. | Wigan Robin Park | 17 | 892 | 52 | 21…135 |
| 6. | Atherton Collieries | 17 | 890 | 52 | 24…104 |
| 7. | Eccleshall | 17 | 772 | 45 | 26…82 |
| 8. | Irlam | 17 | 765 | 45 | 22…70 |
| 9. | Cheadle Town | 17 | 746 | 44 | 17…116 |
| 10. | Norton United | 17 | 659 | 43 | 16…92 |
| 11. | Holker Old Boys | 17 | 629 | 39 | 25…73 |
| 12. | Leek CSOB | 17 | 626 | 37 | 25…49 |
| 13. | AFC Darwen | 17 | 595 | 35 | 21…102 |
| 14. | Oldham Boro | 17 | 591 | 35 | 18…86 |
| 15. | Abbey Hey | 17 | 589 | 35 | 21…72 |
| 16. | Daisy Hill | 17 | 573 | 34 | 22…63 |
| 17. | Rochdale Town | 17 | 548 | 34 | 20..54 |
| 17. | Ashton Town | 17 | 544 | 32 | 14…50 |









