AFC Liverpool – Season 2008/2009 Attendance
Total Attendance
| Pos | Team | Played | Average | Min..Max |
|---|---|---|---|---|
| 1. | AFC Liverpool | 34 | 264 | 85..723 |
| 2. | Bootle | 34 | 104 | 17..723 |
| 3. | Padiham | 34 | 102 | 40..386 |
| 4. | Irlam | 34 | 75 | 22..256 |
| 5. | Wigan Robin Park | 34 | 71 | 19..603 |
| 6. | AFC Blackpool | 34 | 71 | 25..388 |
| 7. | Stone Dominoes | 34 | 65 | 25..183 |
| 8. | Chadderton | 34 | 62 | 28..310 |
| 9. | Leek CSOB | 34 | 62 | 25..324 |
| 10. | Eccleshall | 34 | 62 | 19..340 |
| 11. | Darwen | 34 | 61 | 17..442 |
| 12. | Norton United | 34 | 61 | 20..219 |
| 13. | Ashton Town | 34 | 61 | 25..351 |
| 14. | Cheadle Town | 34 | 59 | 27..208 |
| 15. | Oldham Town | 34 | 59 | 17..326 |
| 16. | Daisy Hill | 34 | 55 | 17..331 |
| 17. | Rochdale Town | 34 | 53 | 20..187 |
| 18. | Holker Old Boys | 34 | 45 | 18..171 |
Home Attendance
| Pos | Team | Played | Total | Average | Min..Max |
|---|---|---|---|---|---|
| 1. | AFC Liverpool | 17 | 5363 | 316 | 162..603 |
| 2. | Padiham | 17 | 2359 | 139 | 75..386 |
| 3. | Bootle | 17 | 1927 | 113 | 29..723 |
| 4. | Irlam | 17 | 1531 | 90 | 43..256 |
| 5. | Stone Dominoes | 17 | 1216 | 72 | 42..183 |
| 6. | AFC Blackpool | 17 | 1084 | 64 | 32..182 |
| 7. | Chadderton | 17 | 1028 | 60 | 36..145 |
| 8. | Norton United | 17 | 1002 | 59 | 25..95 |
| 9. | Wigan Robin Park | 17 | 950 | 56 | 19..298 |
| 10. | Cheadle Town | 17 | 939 | 55 | 31..164 |
| 11. | Eccleshall | 17 | 857 | 52 | 26..94 |
| 12. | Oldham Town | 17 | 838 | 49 | 30..160 |
| 13. | Leek CSOB | 17 | 825 | 49 | 35..120 |
| 14. | Darwen | 17 | 799 | 47 | 17..172 |
| 15. | Ashton Town | 17 | 783 | 46 | 25..202 |
| 16. | Rochdale Town | 17 | 743 | 44 | 20..173 |
| 17. | Daisy Hill | 17 | 644 | 37 | 15..175 |
| 18. | Holker Old Boys | 17 | 622 | 37 | 25..97 |









