AFC Liverpool – Season 2008/2009 Table
North West Counties (Vodkat) League: First Division
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bootle | 34 | 25 | 5 | 4 | 78 | 27 | 51 | 80 |
| 2. | Padiham | 34 | 22 | 7 | 5 | 93 | 41 | 52 | 73 |
| 3. | Stone Dominoes | 34 | 23 | 2 | 9 | 85 | 51 | 34 | 71 |
| 4. | AFC Liverpool | 34 | 22 | 3 | 9 | 82 | 39 | 43 | 69 |
| 5. | Wigan Robin Park | 34 | 18 | 5 | 11 | 61 | 49 | 12 | 59 |
| 6. | Oldham Town | 34 | 16 | 5 | 13 | 60 | 54 | 6 | 53 |
| 7. | Cheadle Town | 34 | 16 | 4 | 14 | 54 | 44 | 10 | 52 |
| 8. | Irlam | 34 | 13 | 13 | 8 | 51 | 43 | 8 | 52 |
| 9. | Holker Old Boys | 34 | 14 | 8 | 12 | 59 | 61 | -2 | 50 |
| 10. | Chadderton | 34 | 14 | 6 | 14 | 60 | 54 | 6 | 48 |
| 11. | Eccleshall | 34 | 14 | 5 | 15 | 44 | 44 | 0 | 47 |
| 12. | Norton United | 34 | 12 | 6 | 16 | 63 | 60 | 3 | 42 |
| 13. | Darwen | 34 | 11 | 7 | 16 | 51 | 74 | -23 | 40 |
| 14. | Leek CSOB | 34 | 7 | 10 | 17 | 51 | 72 | -21 | 31 |
| 15. | AFC Blackpool | 34 | 7 | 8 | 19 | 34 | 59 | -25 | 29 |
| 16. | Rochdale Town | 34 | 6 | 6 | 22 | 55 | 91 | -36 | 24 |
| 17. | Daisy Hill | 34 | 6 | 4 | 24 | 39 | 101 | -62 | 22 |
| 18. | Ashton Town | 34 | 4 | 8 | 22 | 35 | 91 | -56 | 20 |
North West Counties (Vodkat) League: Reserves Division
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Glossop North End | 30 | 22 | 5 | 3 | 84 | 37 | 47 | 71 |
| 2. | Bootle | 30 | 21 | 7 | 2 | 79 | 38 | 41 | 64 |
| 3. | New Mills | 30 | 19 | 8 | 3 | 87 | 35 | 52 | 62 |
| 4. | AFC Fylde | 30 | 16 | 6 | 8 | 73 | 37 | 36 | 54 |
| 5. | Ashton Athletic | 30 | 12 | 12 | 6 | 65 | 49 | 16 | 48 |
| 6. | Padiham | 30 | 13 | 8 | 9 | 73 | 53 | 20 | 47 |
| 7. | Colne | 30 | 12 | 5 | 13 | 64 | 63 | 1 | 41 |
| 8. | Atherton Collieries | 30 | 10 | 10 | 10 | 58 | 52 | 6 | 40 |
| 9. | Irlam | 30 | 11 | 7 | 12 | 55 | 50 | 5 | 40 |
| 10. | AFC Liverpool | 30 | 13 | 6 | 11 | 55 | 52 | 3 | 38 |
| 11. | Wigan Robin Park | 30 | 7 | 5 | 18 | 48 | 64 | -16 | 23 |
| 12. | Ashton Town | 30 | 5 | 5 | 20 | 34 | 89 | -55 | 20 |
| 13. | Chadderton | 30 | 9 | 7 | 14 | 53 | 69 | -16 | 19 |
| 14. | Daisy Hill | 30 | 8 | 6 | 16 | 33 | 79 | -46 | 18 |
| 15. | Cheadle Town | 30 | 6 | 4 | 20 | 54 | 91 | -37 | 15 |
| 16. | Atherton LR | 30 | 4 | 3 | 23 | 30 | 87 | -57 | 12 |








