AFC Liverpool – Season 2009/2010 Attendance
Total Attendance
| Pos | Team | Pld | Average | Min..Max |
|---|---|---|---|---|
| 1. | AFC Liverpool | 32 | 118 | 57..272 |
| 2. | Barnoldswick Town | 32 | 79 | 28..170 |
| 3. | Stone Dominoes | 32 | 75 | 26..184 |
| 4. | Irlam | 32 | 59 | 28..152 |
| 5. | Atherton Collieries | 32 | 56 | 20..161 |
| 6. | Chadderton | 32 | 55 | 20..130 |
| 7. | Leek CSOB | 32 | 54 | 20..171 |
| 8. | Norton United | 32 | 54 | 20..120 |
| 9. | Oldham Boro | 32 | 54 | 20..140 |
| 10. | Ashton Town | 32 | 53 | 21..272 |
| 11. | AFC Blackpool | 32 | 52 | 25..107 |
| 12. | Eccleshall | 32 | 51 | 15..135 |
| 13. | Cheadle Town | 32 | 49 | 22..111 |
| 14. | Daisy Hill | 32 | 48 | 20..120 |
| 15. | Wigan Robin Park | 32 | 45 | 15..142 |
| 16. | Holker Old Boys | 32 | 42 | 20..117 |
| 17. | Rochdale Town | 32 | 42 | 20..121 |
Home Attendance
| Pos | Team | Pld | Average | Min..Max |
|---|---|---|---|---|
| 1. | AFC Liverpool | 16 | 138 | 95..272 |
| 2. | Barnoldswick Town | 16 | 100 | 63..170 |
| 3. | Stone Dominoes | 16 | 82 | 47..184 |
| 4. | Irlam | 16 | 61 | 42..80 |
| 5. | Chadderton | 16 | 61 | 31..130 |
| 6. | Norton United | 16 | 57 | 20..120 |
| 7. | AFC Blackpool | 16 | 53 | 38..76 |
| 8. | Oldham Boro | 16 | 53 | 35..140 |
| 9. | Atherton Collieries | 16 | 50 | 22..100 |
| 10. | Cheadle Town | 16 | 48 | 32..90 |
| 11. | Eccleshall | 16 | 46 | 27..83 |
| 12. | Ashton Town | 16 | 42 | 21..88 |
| 13. | Daisy Hill | 16 | 42 | 20..79 |
| 14. | Wigan Robin Park | 16 | 40 | 15..104 |
| 15. | Leek CSOB | 16 | 40 | 20..73 |
| 16. | Holker Old Boys | 16 | 40 | 24..117 |
| 17. | Rochdale Town | 16 | 33 | 20..68 |



















