AFC Liverpool – Season 2009/2010 Attendance
Total Attendance
| Pos | Team | Pld Total |
Average | Min..Max |
|---|---|---|---|---|
| 1. | AFC Liverpool | 21 | 123 | 61..272 |
| 2. | Stone Dominoes | 21 | 79 | 26..184 |
| 3. | Barnoldswick Town | 21 | 75 | 28..170 |
| 4. | Irlam | 20 | 64 | 30..152 |
| 5. | Leek CSOB | 19 | 62 | 28..171 |
| 6. | Norton United | 17 | 57 | 22..120 |
| 7. | Chadderton | 17 | 56 | 22..120 |
| 8. | Ashton Town | 23 | 56 | 25..272 |
| 9. | AFC Blackpool | 21 | 54 | 30..107 |
| 10. | Wigan Robin Park | 19 | 52 | 15..142 |
| 11. | Atherton Collieries | 20 | 52 | 22..102 |
| 12. | Cheadle Town | 20 | 52 | 32..111 |
| 13. | Daisy Hill | 18 | 52 | 25..120 |
| 14. | Oldham Boro | 20 | 50 | 20..115 |
| 15. | Rochdale Town | 22 | 45 | 20..121 |
| 16. | Eccleshall | 22 | 44 | 15..83 |
| 17. | Holker Old Boys | 21 | 40 | 20..117 |
Home Attendance
| Pos | Team | Pld Total |
Average | Min..Max |
|---|---|---|---|---|
| 1. | AFC Liverpool | 9 | 150 | 111..272 |
| 2. | Barnoldswick Town | 11 | 99 | 65..170 |
| 3. | Stone Dominoes | 10 | 86 | 51..184 |
| 4. | Irlam | 9 | 69 | 52..80 |
| 5. | Norton United | 9 | 61 | 27..120 |
| 6. | AFC Blackpool | 11 | 57 | 41..76 |
| 7. | Chadderton | 10 | 54 | 31..75 |
| 8. | Cheadle Town | 11 | 51 | 32..90 |
| 9. | Atherton Collieries | 10 | 50 | 22..100 |
| 10. | Oldham Boro | 10 | 47 | 35..78 |
| 11. | Holker Old Boys | 9 | 46 | 24..117 |
| 12. | Ashton Town | 13 | 45 | 25..88 |
| 13. | Daisy Hill | 9 | 45 | 25..117 |
| 14. | Eccleshall | 11 | 45 | 27..83 |
| 15. | Wigan Robin Park | 11 | 44 | 15..104 |
| 16. | Leek CSOB | 8 | 43 | 29..65 |
| 17. | Rochdale Town | 10 | 34 | 20..68 |







